Product on sale
1.83” Waterproof Smart Watch with Message Answer Call Sleep Monitoring Sports Pedometer Information Alerts For iPhone Android
Selling fast! Over 13 people have in their cart
25 people are viewing this right now
- Estimated Delivery : 5 business days
- Free Shipping & Returns : On all orders over $29












| Weight | 0.120 lbs |
|---|---|
| Dimensions | 16 × 9 × 2 in |
| Brand Name | DESERTCAT |
| Category | Smart Watches |
| System | None |
| Function | Passometer, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, Countdown, Calculators |
| Battery Life | 1, 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 1.83 |
| Network Mode | None |
| Metrics measured | Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Not waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | No |
| Choice | yes |
| semi_Choice | yes |














Reviews
There are no reviews yet.